Tap a product to get started
Ts, Cs and limits apply. We understand how important your privacy is and will protect your personal information. By providing your email or mobile phone details you are agreeing that we may contact you regarding this quote. Also note that some advisors work under supervision. This is to ensure that you’ll get nothing but awesome service, all of the time!
Basic Premium | 38,050 |
Excess Protector | 10,000 |
PHCF | 171 |
Training Levy | 137 |
Stamp Duty | 40 |
Total Premium | 48,050 |
Basic Premium | 38,050 |
Excess Protector | 10,000 |
PHCF | 171 |
Training Levy | 137 |
Stamp Duty | 40 |
Total Premium | 48,050 |
Basic Premium | 38,050 |
Excess Protector | 10,000 |
PHCF | 171 |
Training Levy | 137 |
Stamp Duty | 40 |
Total Premium | 48,050 |
Basic Premium | 38,050 |
Excess Protector | 10,000 |
PHCF | 171 |
Training Levy | 137 |
Stamp Duty | 40 |
Total Premium | 48,050 |
Basic Premium | 38,050 |
Excess Protector | 10,000 |
PHCF | 171 |
Training Levy | 137 |
Stamp Duty | 40 |
Total Premium | 48,050 |
Confirm your cover, vehicle and personal information details before payment
Cover Details | |||
---|---|---|---|
Insurer | Cover Type | Start Date | End Date |
Sanlam Insurance | Private Comprehensive | 9/03/2021 | 8/03/2022 |
Vehicle Details | |||
Vehicle Color | Vehicle Make | Vehicle Model | Vehicle Type |
Red | Honda | Fit | Station Wagon |
Vehicle Year | Vehicle Use | Vehicle Value | Vehicle Registration |
2012 | Personal | KES 600,000 | KBQ 704J |
Vehicle Chassis No. | Vehicle Engine No. | Vehicle Logbook Uploaded? | Logbook is in my name? |
WD123456789 | FE-1NZW3456 | YES | YES |
Personal Details | |||
First Name | Last Name | Date of Birth | Cellphone |
ID / Passport NO | KRA PIN No | Location | |
ID / Passport Upload | KRA PIN Upload | ||
YES | YES |
You're just step away from receiving your insurance.
Insurer | Sanlam Insurance |
MPESA Paybill | Sanlam General Insurance |
Paybill Number | 543200 |
Account Number | KBQ 707 |
Amount | KES 48,050 |
Ts, Cs and limits apply. We understand how important your privacy is and will protect your personal information. By providing your email or mobile phone details you are agreeing that we may contact you regarding this quote. Also note that some advisors work under supervision. This is to ensure that you’ll get nothing but awesome service, all of the time!
Limit | 100,000 |
Chronic Disease | Covered |
Shared Limit | No |
Maternity | No |
Premium | 11,644 |
Limit | 1,000,000 |
Chronic Disease | Covered |
Shared Limit | YES |
Maternity | No |
Premium | 35,168 |
Limit | 6,000,000 |
Chronic Disease | Covered |
Shared Limit | Yes |
Maternity | No |
Premium | 42,389 |
Limit | 5,000,000 |
Chronic Disease | Covered |
Shared Limit | No |
Maternity | No |
Premium | 91,712 |
Limit | 40,000,000 |
Chronic Disease | Covered |
Shared Limit | No |
Maternity | No |
Premium | 287,012 |
Limit | 40,000,000 |
Chronic Disease | Covered |
Shared Limit | YES |
Maternity | No |
Premium | 230,046 |
Ts, Cs and limits apply. We understand how important your privacy is and will protect your personal information. By providing your email or mobile phone details you are agreeing that we may contact you regarding this quote. Also note that some advisors work under supervision. This is to ensure that you’ll get nothing but awesome service, all of the time!
We understand that every business has dynamic business needs which requires a well-tailored proposal to adequately address those needs and any unforeseen risks that may cause operational hazards.
Kindly provide us with some information about you and your business and one of our representatives will get in touch with you as soon as possible.
Nawiri Insurance Agency is a reputable insurance intermediary committed to delivering the best possible solutions for our clients’ needs, ensuring their peace of mind and security.
With a deep focus on innovation, we continuously strive to improve our services and find new ways to empower our clients.
Trust us to protect what matters most to you, and experience the difference of working with a partner that puts integrity and customer service at the forefront of everything we do.
Honesty, transparency, and ethical behavior are paramount in everything we do.
Putting our clients first and providing them with exceptional service is at the heart of our business.
We constantly strive to find new and better ways to serve our clients and improve our offerings.
Our clients can always count on us to be there for them when it matters the most.
We pride ourselves on being responsive and proactive, anticipating our clients' needs and providing timely solutions.